SIZE GUIDE
EMBOSSED FITTED JOGGERS-BLACK
SIZE CHART
Size | Waist | Inseam | Outseam |
---|---|---|---|
XS | 26-37 66.0-94.0 | 30 76.2 | 38 96.5 |
S | 28-38 71.1-96.5 | 30.5 77.5 | 38 96.5 |
M | 30-40 76.2-101.6 | 32 81.3 | 40 101.6 |
L | 31-43 78.7-109.2 | 32 81.3 | 40 101.6 |
XL | 33-44 83.8-111.8 | 33 83.8 | 41 104.1 |
XXL | 34-48 86.4-121.9 | 32 81.3 | 40.5 102.9 |
XXXL | 36-49 91.4-124.5 | 32.5 82.5 | 41 104.1 |
THE EMBOSSED FLEECE COLLECTION
REVIEWS
HOW WAS YOUR WEBSITE EXPERIENCE?
We're constantly working to improve your website experience and appreciate your feedback.