SIZE CHART

JACKET SIZING CHART

SIZE
CHEST
WAIST
SLEEVE
XS 34" 28" 32"
S 36" 29" 33"
M 39" 32" 34"
L 43" 35" 35"
XL 47" 39" 36"
XXL 51" 43" 37"

 STYLE - BOTTOMS 

JOGGERS PANTS

SIZE
HIPS
LENGTH
INSEAM
XS 26" 36" 26"
S 28" 36" 26"
M 30" 36" 26"
L 32" 36" 26"
XL 34" 36" 26"
XXL 36" 38" 26"
XXXL 38" 38" 26"

 

SWEATPANTS PANTS

SIZE
WAIST
INSEAM
RISE
XS 26" 27.5" 10.25"
S 27" 28" 10.5"
M 30" 29" 11.5"
L 32" 32" 12"
XL 33" 32" 13.5"
XXL 35" 33" 13.5"
XXXL 38" 33.5" 15"

COMPRESSION PANTS

SIZE
WAIST
HIPS
INSEAM
XS 26"-29" 32"-34" 31.5"
S 29"-32" 35"-37.5" 32.25"
M 32"-35" 37.5"-41" 32.5"
L 35"-38" 41"-44" 32.75"
XL 38"-43" 44"-47" 33"
XXL 43"-47.5" 47"-50.5" 33.25"
XXXL 47.5-52" 50.5"-53.5" 33.5"

 

SWEAT SHORTS

SIZE
WAIST
HIPS
LENGTH
INSEAM
XS 26"-29" 32"-34" 31.5" 10"
S 29"-32" 35"-37.5" 32.25" 10"
M 32"-35" 37.5"-41" 32.5" 10"
L 35"-38" 41"-44" 32.75" 11"
XL 38"-43" 44"-47" 33" 11"
XXL 43"-47.5" 47"-50.5" 33.25" 11.5"
XXXL 47.5-52" 50.5"-53.5" 33.5" 11.5"

 

TRAINING SHORTS

SIZE
WAIST
HIPS
LENGTH
INSEAM
XS 26"-28" 33.5"-35" 13" 5"
S 29"-32" 35"-37.5" 13" 5"
M 32"-35" 37.5"-41" 14" 5"
L 35"-38" 41"-44" 15" 5"
XL 38"-43" 44"-47" 15" 6"
XXL 43"-47.5" 47"-50.5" 16" 6"

 

ATHLETIC SHORTS

SIZE
WAIST
HIPS
LENGTH
INSEAM
XS 26"-28" 33.5"-35" 19" 9"
S 29"-32" 35"-37.5" 19" 9"
M 32"-35" 37.5"-41" 19" 9.5"
L 35"-38" 41"-44" 19" 9.5"
XL 38"-43" 44"-47" 20" 10"
XXL 43"-47.5" 47"-50.5" 20" 10"

 

 STYLE - UNISEX TOPS 

T-SHIRTS

SIZE
CHEST
SHOULDER
LENGTH
XS 35" 16.25" 27"
S 38" 17.25" 28"
M 41" 18.25" 29"
L 44" 19.25" 30"
XL 48" 20.75" 31"
XXL 52" 22.25" 32"
XXXL 56" 23.75" 33"

 

TANKS

SIZE
CHEST
WAIST
LENGTH
XS 30" 34" 25"
S 34" 36" 26"
M 38" 42" 27"
L 40" 44" 28"
XL 44" 48" 29"
XXL 48" 52" 30"
XXXL 52" 56" 31"

 

BASEBALL TEES

SIZE
CHEST
WAIST
LENGTH
XS 32" 34" 24"
S 36" 38" 26"
M 40" 42" 27"
L 44" 46" 28"
XL 47" 50" 30"
XXL 54" 56" 31"
XXXL 56" 58" 31"

 

HOODIES

SIZE
CHEST
LENGTH
XS 32" 24"
S 34" 26"
M 38" 26"
L 44" 29"
XL 48" 29"
XXL 52" 30"
XXXL 54" 32"

 

 STYLE - GIRLS ITEMS

SEAMLESS LEGGINGS

Size Waist Inseam Rise
XS 13" 25" 8.5"
S 14" 25.5" 9.5"
M 15" 26" 10"
L 16" 26.5" 10.5"
XL 17" 27" 11"

CROP TANK

SIZE
NUMERIC SIZE
SHOULDER
LENGTH
XS 0-2 29.5-32.5 23.5-26
S 4-6 32.5-35.5 26-29
M 8-10 35.5-38 29-31.5
L 12-14 38-41 31.5-34.5
XL 16-18 41-44.5 34.5-38.5

 

CROP HOODIE

Size Bust Waist Front Length
XS 38" 32" 15,5"
S 39" 36" 16.5"
M 42" 38" 17"
L 46" 40" 17.5"
XL 48" 42" 18"

MUSCLE TANK

SIZE
NUMERIC SIZE
SHOULDER
LENGTH
XS 0-2 29.5-32.5 23.5-26
S 4-6 32.5-35.5 26-29
M 8-10 35.5-38 29-31.5
L 12-14 38-41 31.5-34.5
XL 16-18 41-44.5 34.5-38.5

 

BASE LAYER TANK

SIZE
BUST
LENGTH
XS 28" 23"
S 30" 23"
M 32" 24"
L 34" 24"
XL 36" 25"

 

PRO.FORM SPORTS BRA       

CUP SIZE
BAND SIZE
30 32 34 36 38
A XS XS S M L
B XS XS S M L
C XS S S M L
D S S M L XL
DD S S M L XL
E S M L XL

 

COMPRESSION SHORTS

SIZE
NUMERICAL SIZE
WAIST (in.)
HIPS (in.)
INSEAM
XS 0-2 23.5-26 33-35.5 3"
S 4-6 26-29 35.5-38.5 3"
M 8-10 29-31.5 38.5-41 3"
L 12-14 31.5-34.5 41-44 3"
XL 16-18 34.5-38.5 44-47 3"

 

TRAINING SHORTS

SIZE
WAIST
HIPS
LENGTH
INSEAM
XS 0-2 26" 10.5" 3"
S 4-6 28" 10.5" 3"
M 8-10 31" 10.5" 3"
L 12-14 33" 11" 3"
XL 16-18 35" 12" 3"