SIZE GUIDE
EVERYDAY SHORTIES 5.5" - SALMON
SIZE CHART
SIZE | WAIST | INSEAM |
XS | 26" - 28" 66.0-NaN | 5.5" 14.0 |
S | 28"-30" 71.1-76.2 | 5.5" 14.0 |
M | 30"-32" 76.2-81.3 | 5.5" 14.0 |
L | 32"-34" 81.3-86.4 | 5.75" 14.6 |
XL | 34"-36" 86.4-91.4 | 5.75" 14.6 |
XXL | 36"-40" 91.4-101.6 | 6" 15.2 |
XXXL | 40"-44" 101.6-111.8 | 6" 15.2 |
HOW TO MEASURE
REVIEWS
HOW WAS YOUR WEBSITE EXPERIENCE?
We're constantly working to improve your website experience and appreciate your feedback.