SIZE GUIDE
FOREVER SHORTS - BLACK
SIZE CHART
Size | Waist | Inseam | Max Stretched Waist |
XS | 28 71.1 | 7 17.8 | 34 86.4 |
S | 31 78.7 | 6.75 17.1 | 37 94.0 |
M | 32 81.3 | 6.75 17.1 | 37 94.0 |
L | 34 86.4 | 6.75 17.1 | 39 99.1 |
XL | 36 91.4 | 6.75 17.1 | 41 104.1 |
2XL | 38 96.5 | 7.125 18.1 | 44 111.8 |
3XL | 38.5 97.8 | 7.5 19.1 | 46 116.8 |
HOW TO MEASURE
BUILT TO LAST GENERATIONS
FOREVER SHORTS SIZE GUIDE
REVIEWS
HOW WAS YOUR WEBSITE EXPERIENCE?
We're constantly working to improve your website experience and appreciate your feedback.