SIZE GUIDE
MOMENTUM SHORTS - WHITE
SIZE CHART
SIZE | WAIST |
SHELL SHORT INSEAM | LINER INSEAM |
---|---|---|---|
XS | 26"-28" |
5 1/2" | 3 3/4" |
S | 28"-30" | 5 1/2" | 3 3/4" |
M | 30"-32" |
5 1/2" | 3 3/4" |
L | 32"-34" |
5 1/2" | 3 3/4" |
XL | 34"-36" |
5 1/2" | 3 3/4" |
XXL | 36"-40" |
5 1/2" | 3 3/4" |
XXXL | 40"-44" |
5 1/2" | 3 3/4" |
HOW TO MEASURE
REVIEWS
HOW WAS YOUR WEBSITE EXPERIENCE?
We're constantly working to improve your website experience and appreciate your feedback.