CARTA DEL TAMAÑO
TABLA DE TALLAS DE CHAQUETA
TAMAÑO |
PECHO |
CINTURA |
MANGA |
XS | 34" | 28" | 32" |
S | 36" | 29" | 33" |
METRO | 39" | 32" | 34" |
L | 43" | 35" | 35" |
SG | 47" | 39" | 36" |
XXL | 51" | 43" | 37" |
ESTILO - PARTE INFERIOR
PANTALONES JERSEY
TAMAÑO |
CADERAS |
LONGITUD |
ENTREPIERNA |
XS | 26" | 36" | 26" |
S | 28" | 36" | 26" |
METRO | 30" | 36" | 26" |
L | 32" | 36" | 26" |
SG | 34" | 36" | 26" |
XXL | 36" | 38" | 26" |
XXXL | 38" | 38" | 26" |
PANTALONES DEPORTIVOS
TAMAÑO |
CINTURA |
ENTREPIERNA |
ELEVAR |
XS | 26" | 27,5" | 10,25" |
S | 27" | 28" | 10,5" |
METRO | 30" | 29" | 11,5" |
L | 32" | 32" | 12" |
SG | 33" | 32" | 13,5" |
XXL | 35" | 33" | 13,5" |
XXXL | 38" | 33,5" | 15" |
PANTALONES DE COMPRESIÓN
TAMAÑO |
CINTURA |
CADERAS |
ENTREPIERNA |
XS | 26"-29" | 32"-34" | 31,5" |
S | 29"-32" | 35"-37.5" | 32,25" |
METRO | 32"-35" | 37.5"-41" | 32,5" |
L | 35"-38" | 41"-44" | 32,75" |
SG | 38"-43" | 44"-47" | 33" |
XXL | 43"-47.5" | 47"-50.5" | 33,25" |
XXXL | 47.5-52" | 50,5"-53,5" | 33,5" |
PANTALONES CORTOS DEPORTIVOS
TAMAÑO |
CINTURA |
CADERAS |
LONGITUD |
ENTREPIERNA |
XS | 26"-29" | 32"-34" | 31,5" | 10" |
S | 29"-32" | 35"-37.5" | 32,25" | 10" |
METRO | 32"-35" | 37.5"-41" | 32,5" | 10" |
L | 35"-38" | 41"-44" | 32,75" | 11" |
SG | 38"-43" | 44"-47" | 33" | 11" |
XXL | 43"-47.5" | 47"-50.5" | 33,25" | 11,5" |
XXXL | 47.5-52" | 50,5"-53,5" | 33,5" | 11,5" |
PANTALONES CORTOS DE ENTRENAMIENTO
TAMAÑO |
CINTURA |
CADERAS |
LONGITUD |
ENTREPIERNA |
XS | 26"-28" | 33,5"-35" | 13" | 5" |
S | 29"-32" | 35"-37.5" | 13" | 5" |
METRO | 32"-35" | 37.5"-41" | 14" | 5" |
L | 35"-38" | 41"-44" | 15" | 5" |
SG | 38"-43" | 44"-47" | 15" | 6" |
XXL | 43"-47.5" | 47"-50.5" | dieciséis" | 6" |
PANTALONES DEPORTIVOS
TAMAÑO |
CINTURA |
CADERAS |
LONGITUD |
ENTREPIERNA |
XS | 26"-28" | 33,5"-35" | 19" | 9" |
S | 29"-32" | 35"-37.5" | 19" | 9" |
METRO | 32"-35" | 37.5"-41" | 19" | 9.5" |
L | 35"-38" | 41"-44" | 19" | 9.5" |
SG | 38"-43" | 44"-47" | 20" | 10" |
XXL | 43"-47.5" | 47"-50.5" | 20" | 10" |
ESTILO - TOPS UNISEX
CAMISETAS
TAMAÑO |
PECHO |
HOMBRO |
LONGITUD |
XS | 35" | 16,25" | 27" |
S | 38" | 17,25" | 28" |
METRO | 41" | 18,25" | 29" |
L | 44" | 19,25" | 30" |
SG | 48" | 20.75" | 31" |
XXL | 52" | 22,25" | 32" |
XXXL | 56" | 23.75" | 33" |
TANQUES
TAMAÑO |
PECHO |
CINTURA |
LONGITUD |
XS | 30" | 34" | 25" |
S | 34" | 36" | 26" |
METRO | 38" | 42" | 27" |
L | 40" | 44" | 28" |
SG | 44" | 48" | 29" |
XXL | 48" | 52" | 30" |
XXXL | 52" | 56" | 31" |
CAMISETAS DE BÉISBOL
TAMAÑO |
PECHO |
CINTURA |
LONGITUD |
XS | 32" | 34" | 24" |
S | 36" | 38" | 26" |
METRO | 40" | 42" | 27" |
L | 44" | 46" | 28" |
SG | 47" | 50" | 30" |
XXL | 54" | 56" | 31" |
XXXL | 56" | 58" | 31" |
SUDADERAS
TAMAÑO |
PECHO |
LONGITUD |
XS | 32" | 24" |
S | 34" | 26" |
METRO | 38" | 26" |
L | 44" | 29" |
SG | 48" | 29" |
XXL | 52" | 30" |
XXXL | 54" | 32" |
ESTILO - ARTÍCULOS PARA NIÑAS
LEGGINGS SIN COSTURAS
Tamaño | Cintura | Entrepierna | Elevar |
---|---|---|---|
XS | 13" | 25" | 8.5" |
S | 14" | 25,5" | 9.5" |
METRO | 15" | 26" | 10" |
L | dieciséis" | 26,5" | 10,5" |
SG | 17" | 27" | 11" |
TANQUE DE CULTIVO
TAMAÑO |
TAMAÑO NUMÉRICO |
HOMBRO |
LONGITUD |
XS | 0-2 | 29.5-32.5 | 23.5-26 |
S | 4-6 | 32,5-35,5 | 26-29 |
METRO | 8-10 | 35.5-38 | 29-31.5 |
L | 12-14 | 38-41 | 31,5-34,5 |
SG | 16-18 | 41-44,5 | 34,5-38,5 |
SUDADERA CORTA CON CAPUCHA
Tamaño | Busto | Cintura | Longitud delantera |
---|---|---|---|
XS | 38" | 32" | 15,5" |
S | 39" | 36" | 16,5" |
METRO | 42" | 38" | 17" |
L | 46" | 40" | 17,5" |
SG | 48" | 42" | 18" |
TANQUE MUSCULAR
TAMAÑO |
TAMAÑO NUMÉRICO |
HOMBRO |
LONGITUD |
XS | 0-2 | 29.5-32.5 | 23.5-26 |
S | 4-6 | 32,5-35,5 | 26-29 |
METRO | 8-10 | 35.5-38 | 29-31.5 |
L | 12-14 | 38-41 | 31,5-34,5 |
SG | 16-18 | 41-44,5 | 34,5-38,5 |
TANQUE DE CAPA BASE
TAMAÑO |
BUSTO |
LONGITUD |
XS | 28" | 23" |
S | 30" | 23" |
METRO | 32" | 24" |
L | 34" | 24" |
SG | 36" | 25" |
SUJETADOR DEPORTIVO PRO.FORM
TAMAÑO DE LA COPA |
TAMAÑO DE LA BANDA |
||||
30 | 32 | 34 | 36 | 38 | |
A | XS | XS | S | METRO | L |
B | XS | XS | S | METRO | L |
C | XS | S | S | METRO | L |
D | S | S | METRO | L | SG |
DD | S | S | METRO | L | SG |
mi | S | METRO | L | SG |
PANTALONES CORTOS DE COMPRESIÓN
TAMAÑO |
TAMAÑO NUMÉRICO |
CINTURA (pulgadas) |
CADERAS (pulgadas) |
ENTREPIERNA |
XS | 0-2 | 23.5-26 | 33-35,5 | 3" |
S | 4-6 | 26-29 | 35,5-38,5 | 3" |
METRO | 8-10 | 29-31.5 | 38.5-41 | 3" |
L | 12-14 | 31,5-34,5 | 41-44 | 3" |
SG | 16-18 | 34,5-38,5 | 44-47 | 3" |
PANTALONES CORTOS DE ENTRENAMIENTO
TAMAÑO |
CINTURA |
CADERAS |
LONGITUD |
ENTREPIERNA |
XS | 0-2 | 26" | 10,5" | 3" |
S | 4-6 | 28" | 10,5" | 3" |
METRO | 8-10 | 31" | 10,5" | 3" |
L | 12-14 | 33" | 11" | 3" |
SG | 16-18 | 35" | 12" | 3" |